Southampton traders did well out of Titanic, although they would
not have supplied all of what was needed to stock the ship:
| Fresh Green Peas | 2,500lbs |
| Fresh meat | 75,000lbs |
| Fresh fish | 11,000lbs |
| Salt and dried fish | 4,000lbs |
| Bacon and ham | 7,500lbs |
| poultry and game | 25,000lbs |
| Fresh eggs | 40,000lbs |
| Sausages | 2,500lbs |
| Potatoes | 40 tons |
| Onions | 3,500lbs |
| Tomatoes | 3,500lbs |
| Fresh asparagus | 800 bundles |
| Lettuce | 7,000 heads |
| Sweetbread | 1,000 |
| Ice cream | 1,750qts |
| Coffee | 2,200lbs |
| Tea | 800lbs |
| Rice, dried beans, etc. | 10,000lbs |
| Sugar | 10,000lbs |
| Flour | 250 barrels |
| Cereals | 10,000lbs |
| Apples | 36,000 |
| Oranges | 36,000 |
| Lemons | 16,000 |
| Grapes | 1,000lbs |
| Grapefruit | 13,000 |
| Jams and marmalade | 1,120lbs |
| Fresh milk | 1,500gals |
| Fresh cream | 1,200qts |
| Condensed milk | 600gals |
| Fresh butter | 6,000lbs |
| Ales and stout | 15,000bottles |
| Wines | 1,000bottles |
| Spirits | 850bottles |
| Minerals | 1,200bottles |
| Cigars | 8,000 |
Once on board, the provisions had to be sorted, checked and stored.
For the passengers to eat the food with, there were 57,600 items of
crockery, 29,000 pieces of
glasswear and 44,000 pieces of cutlery.